	#weather_data{
		width:100%; 
		height:320px;
		background-color:#2DC26B;
		border:1px solid #c0d6e1;
		margin-bottom:20px;
	}
	
	#weather_country{
		width:30%;
		margin:15px auto;
		padding-bottom: 0;
		border-bottom:1px solid #c0d6e1;
		color: white;
	}
	
	.dayInfoDiv{
		width:14.2857%; 
		float:left;
		font-size:18px;
		border-right:1px solid #c0d6e1;
		color: white;
	}
	.dayInfoDiv:last-child{
		border-right:none;
	}
	
	.title_date{
		margin: 0 0;
	}
	
	.temperature{
		width:100%;
		height:35px;
		padding-top:10px;
	}
	@media(max-width: 320px){
		#weather_data{
			height:320px;
		}
		#weather_country{
			width:80%;
		}
		.dayInfoDiv{
			width:50%;
		}
		.dayInfoDiv:nth-of-type(2){
			border-right:none;
		}
		.dayInfoDiv:nth-of-type(3), .dayInfoDiv:nth-of-type(4), .dayInfoDiv:nth-of-type(5), .dayInfoDiv:nth-of-type(6), .dayInfoDiv:nth-of-type(7){
			display:none;
		}
	}
	@media(min-width: 320.5px) and (max-width: 420px){
	
		#weather_data{
			height:310px;
		}
		#weather_country{
			width:60%;
		}
		.dayInfoDiv{
			width:33.33333%;
		}
		.dayInfoDiv:nth-of-type(3){
			border-right:none;
		}
		.dayInfoDiv:nth-of-type(4), .dayInfoDiv:nth-of-type(5), .dayInfoDiv:nth-of-type(6), .dayInfoDiv:nth-of-type(7){
			display:none;
		}
	}
	@media(min-width: 420.5px) and (max-width: 560px){
		
		#weather_data{
			height:315px;
		}
		#weather_country{
			width:50%;
		}
		.dayInfoDiv{
			width:25%;
		}
		.dayInfoDiv:nth-of-type(4){
			border-right:none;
		}
		.dayInfoDiv:nth-of-type(5), .dayInfoDiv:nth-of-type(6), .dayInfoDiv:nth-of-type(7){
			display:none;
		}
	}
	@media(min-width: 560.5px) and (max-width: 767.5px){
		
		#weather_data{
			height:320px;
		}
		#weather_country{
			width:50%;
		}
		.dayInfoDiv{
			width:20%;
		}
		.dayInfoDiv:nth-of-type(5){
			border-right:none;
		}
		.dayInfoDiv:nth-of-type(6), .dayInfoDiv:nth-of-type(7){
			display:none;
		}
	}
	@media(min-width: 768px) and (max-width: 991.5px){
		#weather_data{
			height:295px;
		}
		#weather_country{
			width:50%;
		}
		.dayInfoDiv{
			width:25%;
		}
		.dayInfoDiv:nth-of-type(4){
			border-right:none;
		}
		.dayInfoDiv:nth-of-type(5), .dayInfoDiv:nth-of-type(6), .dayInfoDiv:nth-of-type(7){
			display:none;
		}
	}
	@media(min-width: 992px) and (max-width: 1299.5px){
		
		#weather_data{
			height:315px;
		}
		#weather_country{
			width:50%;
		}
		.dayInfoDiv{
			width:20%;
		}
		.dayInfoDiv:nth-of-type(5){
			border-right:none;
		}
		.dayInfoDiv:nth-of-type(6), .dayInfoDiv:nth-of-type(7){
			display:none;
		}
	}